(As of April 1,2011)
| Company | CTC Laboratory Systems Corporation(CTCLS Corporation) |
|---|---|
| Location | |
| Establishment | Spun-off from Itochu Techno-Science Corporation in October 1989 |
| Capital | 300 million yen |
| Number of Employees | 199 (as of April 2011) |
| Representative | Hideki Negishi, President and CEO |
| Principal Shareholders (Shareholding %) |
Itochu Techno-Solutions Corporation (100%) |
| 1985 | Set up Bio Investigation Office within Itochu Data-Systems Corporation (CDS) and started the investigation of applications related to biotechnology. |
|---|---|
| Set up Laboratory Automation System Department within CDS. | |
| Released Gene Information Analysis Software Package operating on computers from Sun Microsystems (the United States). | |
| Released VAX computers from DEC of the United States and the compound/reaction formula retrieval and administration system and molecular design system from MDL (currently, Accelrys,Inc.; the Untied States). | |
| 1986 | Developed a system for GLP-compliant safety testing. |
| Laboratory Automation System Department was transferred from CDS to Itochu Techno-Science Corporation (CTC). | |
| 1987 | Released a molecule modeling software from Polygen Corporation (currently, Accelrys,Inc.; the United States). |
| Released a relational database from Oracle Corporation (the United States). | |
| 1989 | 1989 Laboratory Automation System Department spun off from CTC and turned into CTC Laboratory Systems Corporation (CTCLS), capitalized at 50 million yen, with the head office located in Komazawa, Setagaya-ku, Tokyo. |
| 1996 | Released a document administration system from Documentum Inc. (currently, EMC Corporation; the United States). |
| 1998 | Released a screening data integration and administration system from ID Business Solutions Ltd (the United Kingdom). |
| 1999 | The safety information administration system from Clinarium, Inc. (currently, ArisGlobal LLC,; the United States) goes on sale. |
| 2000 | Released bioinformatics products from Lion Bioscience AG (Germany) |
| 2001 | Released a material development support research device from Symyx Technologies Inc. (currently, Freeslate Inc.; the United States). |
| Released the Japanese version of the clinical trial data administration system from Oracle Corporation. | |
| 2002 | Increased Capital to 300 million yen. |
| 2005 | Released a Laboratory Information Management Systems (LIMS) from STARLIMS Corporation (the United States). |
| 2006 | Released a preclinical drug safety assessment system from Instem LSS Limited (the United Kingdom). |
| 2008 | Announced the alliance with Cognizant Technology Solutions (the United States) to help pharmaceutical companies enhance efficiencies in drug discovery and development |

